MOODYS CORP /DE/
MCOCIK 0001059556 · Every Form 4 filed by insiders at this issuer.
Filings
31
Latest Mar 18, 2024
Unique insiders
15
Showing
31 of 31
Page 1
Top insiders
Most active reporters at MOODYS CORP /DE/
| Name | Roles | Filings |
|---|---|---|
| Fauber Robert | OfficerDirector | 4 |
| Minaya Jose | Director | 3 |
| Bermudez Jorge A. | Director | 2 |
| Esperdy Therese | Director | 2 |
| FORLENZA VINCENT A | Director | 2 |
| HOWELL LLOYD JR | Director | 2 |
| Hill Kathryn | Director | 2 |
| Seidman Leslie | Director | 2 |
| Steele Richard G | Officer | 2 |
| Sullivan Caroline | Officer | 2 |
All filings
31 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 18, 2024 | Bermudez Jorge A. Director | A | 18 | $378.72 | $6,817 | |
| Mar 18, 2024 | Esperdy Therese Director | A | 13.78 | $382.31 | $5,268 | |
| Mar 18, 2024 | FORLENZA VINCENT A Director | A | 16.42 | $382.31 | $6,279 | |
| Mar 18, 2024 | Hill Kathryn Director | A | 2.84 | $382.31 | $1,085 | |
| Mar 18, 2024 | HOWELL LLOYD JR Director | A | 2.75 | $382.31 | $1,049 | |
| Mar 18, 2024 | Minaya Jose Director | A | 8.73 | $382.31 | $3,336 | |
| Mar 18, 2024 | Seidman Leslie Director | A | 16 | $378.72 | $6,060 | |
| Mar 18, 2024 | VAN SAUN BRUCE Director | A | 16.34 | $382.31 | $6,245 | |
| Mar 5, 2024 | Fauber Robert President and CEO · Director | A | 8,031 | $380.58 | $3,056,438 | |
| Mar 5, 2024 | Tulenko Stephen T President, Moody's Analytics | A | 2,323 | $380.58 | $884,087 | |
| Mar 5, 2024 | West Michael L President, Moody's Investors | A | 1,182 | $380.58 | $449,846 | |
| Mar 5, 2024 | Sullivan Caroline SVP, Corp Contr & Interim CFO | A | 376 | $380.58 | $143,098 | |
| Mar 5, 2024 | Steele Richard G SVP - General Counsel | A | 1,203 | $380.58 | $457,838 | |
| Feb 23, 2024 | Minaya Jose Director | A | 561 | $374.40 | $210,038 | |
| Feb 23, 2024 | HOWELL LLOYD JR Director | A | 561 | $374.40 | $210,038 | |
| Feb 22, 2024 | Sullivan Caroline SVP, Corp Contr & Interim CFO | A | 322 | $372.16 | $119,836 | |
| Feb 22, 2024 | Steele Richard G SVP - General Counsel | A | 645 | $372.16 | $240,043 | |
| Feb 22, 2024 | Tulenko Stephen T President, Moody's Analytics | A | 1,881 | $372.16 | $700,033 | |
| Feb 22, 2024 | West Michael L President, Moody's Investors | A | 1,881 | $372.16 | $700,033 | |
| Feb 22, 2024 | Fauber Robert President and CEO · Director | A | 6,285 | $372.16 | $2,339,026 | |
| Feb 22, 2024 | Hill Kathryn Director | A | 561 | $374.40 | $210,038 | |
| Feb 22, 2024 | Seidman Leslie Director | A | 561 | $374.40 | $210,038 | |
| Feb 22, 2024 | Bermudez Jorge A. Director | A | 561 | $374.40 | $210,038 | |
| Feb 22, 2024 | Esperdy Therese Director | A | 561 | $374.40 | $210,038 | |
| Feb 22, 2024 | Serafin Zig Director | A | 561 | $374.40 | $210,038 | |
| Feb 22, 2024 | FORLENZA VINCENT A Director | A | 788 | $374.40 | $295,027 | |
| Feb 22, 2024 | VAN SAUN BRUCE Director | A | 561 | $374.40 | $210,038 | |
| Feb 22, 2024 | MOODYS CORP /DE/ Director | A | 561 | $374.40 | $210,038 | |
| Jan 17, 2024 | Fauber Robert President and CEO · Director | S | 1,000 | $376.50 | $376,500 | |
| Jan 4, 2024 | Minaya Jose Director | Holdings only | — | — | — | |
| Jan 2, 2024 | Fauber Robert President and CEO · Director | S | 1,000 | $390.63 | $390,630 |
Showing 1–31 of 31
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.