Hub Group, Inc.
HUBGCIK 0000940942 · Every Form 4 filed by insiders at this issuer.
Filings
4
Latest Feb 13, 2024
Unique insiders
3
Showing
4 of 4
Page 1
Top insiders
Most active reporters at Hub Group, Inc.
| Name | Roles | Filings |
|---|---|---|
| YEAGER DAVID P | OfficerDirector | 2 |
| FLANNERY MICHAEL E | Director | 1 |
| SLARK MARTIN P | Director | 1 |
All filings
4 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 13, 2024 | YEAGER DAVID P Executive Chairman · Director | G | 1,125 | $0.00 | $0 | |
| Jan 4, 2024 | FLANNERY MICHAEL E Director | A | 2,193 | $0.00 | $0 | |
| Jan 4, 2024 | SLARK MARTIN P Director | F | 932 | $91.23 | $85,026 | |
| Jan 4, 2024 | YEAGER DAVID P Executive Chairman · Director | F | 7,479 | $91.23 | $682,309 |
Showing 1–4 of 4
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.