Veris Residential, Inc.
VRECIK 0000924901 · Every Form 4 filed by insiders at this issuer.
Filings
9
Latest Mar 20, 2024
Unique insiders
4
Showing
9 of 9
Page 1
Top insiders
Most active reporters at Veris Residential, Inc.
| Name | Roles | Filings |
|---|---|---|
| Nia Mahbod | OfficerDirector | 4 |
| Fielder Taryn D. | Officer | 3 |
| Cumenal Frederic | Director | 1 |
| MACFARLANE VICTOR B | Director | 1 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 20, 2024 | Nia Mahbod CHIEF EXECUTIVE OFFICER · Director | F | 22,585 | $14.808 | $334,439 | |
| Mar 20, 2024 | Fielder Taryn D. EVP, GENERAL COUNSEL & SEC. | F | 2,626 | $14.808 | $38,886 | |
| Mar 14, 2024 | Nia Mahbod CHIEF EXECUTIVE OFFICER · Director | A | 148,448 | $0.00 | $0 | |
| Mar 14, 2024 | Fielder Taryn D. EVP, GENERAL COUNSEL & SEC. | A | 23,617 | $0.00 | $0 | |
| Mar 13, 2024 | Nia Mahbod CHIEF EXECUTIVE OFFICER · Director | F | 18,243 | $15.18 | $276,929 | |
| Jan 12, 2024 | Fielder Taryn D. EVP, GENERAL COUNSEL & SEC. | F | 1,732 | $15.79 | $27,348 | |
| Jan 3, 2024 | Cumenal Frederic Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Nia Mahbod CHIEF EXECUTIVE OFFICER · Director | Holdings only | — | — | — | |
| Jan 3, 2024 | MACFARLANE VICTOR B Director | Holdings only | — | — | — |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.