AMERICAN EAGLE OUTFITTERS INC
AEOCIK 0000919012 · Every Form 4 filed by insiders at this issuer.
Filings
10
Latest Mar 7, 2024
Unique insiders
4
Showing
10 of 10
Page 1
Top insiders
Most active reporters at AMERICAN EAGLE OUTFITTERS INC
| Name | Roles | Filings |
|---|---|---|
| MCMILLAN CARY D | Director | 3 |
| SCHOTTENSTEIN JAY L | OfficerDirector | 3 |
| HENRETTA DEBORAH A | Director | 2 |
| PAGE JANICE E | Director | 2 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 7, 2024 | SCHOTTENSTEIN JAY L Exec Chairman & CEO · Director | F | 175,187 | $24.235 | $4,245,657 | |
| Feb 13, 2024 | SCHOTTENSTEIN JAY L Exec Chairman & CEO · Director | F | 25,838 | $22.48 | $580,838 | |
| Jan 23, 2024 | SCHOTTENSTEIN JAY L Exec Chairman & CEO · Director | Holdings only | — | — | — | |
| Jan 23, 2024 | HENRETTA DEBORAH A Director | Holdings only | — | — | — | |
| Jan 23, 2024 | MCMILLAN CARY D Director | Holdings only | — | — | — | |
| Jan 23, 2024 | PAGE JANICE E Director | Holdings only | — | — | — | |
| Jan 22, 2024 | MCMILLAN CARY D Director | S | 2,363 | $19.911 | $47,050 | |
| Jan 3, 2024 | HENRETTA DEBORAH A Director | Holdings only | — | — | — | |
| Jan 3, 2024 | MCMILLAN CARY D Director | A | 2,363 | $0.00 | $0 | |
| Jan 3, 2024 | PAGE JANICE E Director | A | 2,363 | $0.00 | $0 |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.