UFP TECHNOLOGIES INC
UFPTCIK 0000914156 · Every Form 4 filed by insiders at this issuer.
Filings
8
Latest Mar 5, 2024
Unique insiders
4
Showing
8 of 8
Page 1
Top insiders
Most active reporters at UFP TECHNOLOGIES INC
| Name | Roles | Filings |
|---|---|---|
| BAILLY R JEFFREY | OfficerDirector | 3 |
| LATAILLE RONALD J | Officer | 2 |
| ROCK MITCHELL | Officer | 2 |
| FELDMANN CYNTHIA L | Director | 1 |
All filings
8 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 5, 2024 | BAILLY R JEFFREY CEO · Director | F | 10,581 | $216.80 | $2,293,961 | |
| Mar 5, 2024 | LATAILLE RONALD J Chief Financial Officer | F | 3,068 | $216.80 | $665,142 | |
| Mar 5, 2024 | ROCK MITCHELL President | F | 3,223 | $216.80 | $698,746 | |
| Feb 27, 2024 | FELDMANN CYNTHIA L Director | S | 1,260 | $207.50 | $261,450 | |
| Feb 27, 2024 | BAILLY R JEFFREY CEO · Director | S | 10,746 | $209.30 | $2,249,138 | |
| Feb 8, 2024 | BAILLY R JEFFREY CEO · Director | A | 14,112 | $0.00 | $0 | |
| Feb 8, 2024 | ROCK MITCHELL President | A | 2,761 | $0.00 | $0 | |
| Feb 8, 2024 | LATAILLE RONALD J Chief Financial Officer | A | 2,761 | $0.00 | $0 |
Showing 1–8 of 8
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.