GOLDMAN SACHS GROUP INC
GSCIK 0000886982 · Every Form 4 filed by insiders at this issuer.
Filings
11
Latest Feb 6, 2024
Unique insiders
10
Showing
11 of 11
Page 1
Top insiders
Most active reporters at GOLDMAN SACHS GROUP INC
| Name | Roles | Filings |
|---|---|---|
| Montag Thomas K. | Director | 2 |
| BURNS M MICHELE | Director | 1 |
| Flaherty Mark A. | Director | 1 |
| JOHNSON KEVIN R | Director | 1 |
| Kullman Ellen Jamison | Director | 1 |
| MITTAL LAKSHMI N | Director | 1 |
| OPPENHEIMER PETER | Director | 1 |
| Ogunlesi Adebayo O. | Director | 1 |
| ROGERS JOHN F.W. | Officer | 1 |
| VINIAR DAVID A | Director | 1 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 6, 2024 | Montag Thomas K. Director | G | 1,314 | $0.00 | $0 | |
| Jan 25, 2024 | ROGERS JOHN F.W. Executive Vice President | F | 1,845 | $385.96 | $712,096 | |
| Jan 19, 2024 | VINIAR DAVID A Director | Holdings only | — | — | — | |
| Jan 19, 2024 | JOHNSON KEVIN R Director | Holdings only | — | — | — | |
| Jan 19, 2024 | BURNS M MICHELE Director | Holdings only | — | — | — | |
| Jan 19, 2024 | OPPENHEIMER PETER Director | Holdings only | — | — | — | |
| Jan 19, 2024 | Kullman Ellen Jamison Director | Holdings only | — | — | — | |
| Jan 19, 2024 | MITTAL LAKSHMI N Director | Holdings only | — | — | — | |
| Jan 19, 2024 | Montag Thomas K. Director | Holdings only | — | — | — | |
| Jan 19, 2024 | Ogunlesi Adebayo O. Director | Holdings only | — | — | — | |
| Jan 19, 2024 | Flaherty Mark A. Director | Holdings only | — | — | — |
Showing 1–11 of 11
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.