ACORN ENERGY, INC.
ACFNCIK 0000880984 · Every Form 4 filed by insiders at this issuer.
Filings
7
Latest Feb 21, 2024
Unique insiders
5
Showing
7 of 7
Page 1
Top insiders
Most active reporters at ACORN ENERGY, INC.
| Name | Roles | Filings |
|---|---|---|
| LOEB JAN H | OfficerDirector10% Owner | 2 |
| ZENTMAN SAMUEL M | Director | 2 |
| Clifford Tracy Simmons | Officer | 1 |
| Mohr Gary | Director | 1 |
| Osterer Michael | Director | 1 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 21, 2024 | LOEB JAN H President and CEO · Director · 10% Owner | M | 2,187 | $5.76 | $12,597 | |
| Jan 31, 2024 | ZENTMAN SAMUEL M Director | F | 296 | $6.09 | $1,803 | |
| Jan 4, 2024 | LOEB JAN H President and CEO · Director · 10% Owner | Holdings only | — | — | — | |
| Jan 4, 2024 | Clifford Tracy Simmons CFO | Holdings only | — | — | — | |
| Jan 3, 2024 | Mohr Gary Director | Holdings only | — | — | — | |
| Jan 3, 2024 | ZENTMAN SAMUEL M Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Osterer Michael Director | Holdings only | — | — | — |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.