LEAR CORP
LEACIK 0000842162 · Every Form 4 filed by insiders at this issuer.
Filings
14
Latest Mar 6, 2024
Unique insiders
6
Showing
14 of 14
Page 1
Top insiders
Most active reporters at LEAR CORP
| Name | Roles | Filings |
|---|---|---|
| Cardew Jason M | Officer | 4 |
| SCOTT RAYMOND E | OfficerDirector | 4 |
| Orsini Frank C | Officer | 3 |
| CHENG MEI WEI | Director | 1 |
| FOSTER JONATHAN F | Director | 1 |
| LIGOCKI KATHLEEN | Director | 1 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 6, 2024 | Cardew Jason M Sr. VP & CFO | S | 2,750 | $140.81 | $387,228 | |
| Feb 22, 2024 | CHENG MEI WEI Director | M | 236 | $0.00 | $0 | |
| Feb 9, 2024 | Orsini Frank C EVP & President, Seating | F | 4,706 | $132.35 | $622,839 | |
| Feb 9, 2024 | Cardew Jason M Sr. VP & CFO | F | 4,118 | $132.35 | $545,017 | |
| Feb 9, 2024 | FOSTER JONATHAN F Director | P | 61 | $138.12 | $8,425 | |
| Feb 9, 2024 | SCOTT RAYMOND E President and CEO · Director | F | 16,470 | $132.35 | $2,179,805 | |
| Jan 10, 2024 | SCOTT RAYMOND E President and CEO · Director | S | 2,977 | $135.26 | $402,669 | |
| Jan 5, 2024 | Cardew Jason M Sr. VP & CFO | F | 1,228 | $134.15 | $164,736 | |
| Jan 5, 2024 | Orsini Frank C EVP & President, Seating | F | 1,394 | $134.15 | $187,005 | |
| Jan 5, 2024 | SCOTT RAYMOND E President and CEO · Director | F | 4,717 | $134.15 | $632,786 | |
| Jan 4, 2024 | Cardew Jason M Sr. VP & CFO | Holdings only | — | — | — | |
| Jan 4, 2024 | Orsini Frank C EVP & President, Seating | Holdings only | — | — | — | |
| Jan 4, 2024 | SCOTT RAYMOND E President and CEO · Director | Holdings only | — | — | — | |
| Jan 3, 2024 | LIGOCKI KATHLEEN Director | M | 53 | $0.00 | $0 |
Showing 1–14 of 14
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.