CITIGROUP INC
CCIK 0000831001 · Every Form 4 filed by insiders at this issuer.
Filings
14
Latest Feb 27, 2024
Unique insiders
10
Showing
14 of 14
Page 1
Top insiders
Most active reporters at CITIGROUP INC
| Name | Roles | Filings |
|---|---|---|
| Fraser Jane Nind | OfficerDirector | 3 |
| Mason Mark | Officer | 3 |
| COSTELLO ELLEN | Director | 1 |
| DESOER BARBARA J | Director | 1 |
| HENNES DUNCAN P | Director | 1 |
| Henry Peter B. | Director | 1 |
| James Renee Jo | Director | 1 |
| REINER GARY M | Director | 1 |
| TAYLOR DIANA L | Director | 1 |
| Turley James S | Director | 1 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 27, 2024 | Fraser Jane Nind Chief Executive Officer · Director | Holdings only | — | — | — | |
| Feb 27, 2024 | Mason Mark Chief Financial Officer | Holdings only | — | — | — | |
| Feb 20, 2024 | Fraser Jane Nind Chief Executive Officer · Director | A | 159,422.18 | $0.00 | $0 | |
| Feb 20, 2024 | Mason Mark Chief Financial Officer | A | 68,742.1 | $0.00 | $0 | |
| Jan 23, 2024 | Fraser Jane Nind Chief Executive Officer · Director | F | 44,171.99 | $51.52 | $2,275,741 | |
| Jan 23, 2024 | Mason Mark Chief Financial Officer | F | 24,229.54 | $51.52 | $1,248,306 | |
| Jan 4, 2024 | COSTELLO ELLEN Director | A | 1,388.24 | $51.324 | $71,250 | |
| Jan 4, 2024 | DESOER BARBARA J Director | A | 2,922.61 | $0.00 | $0 | |
| Jan 4, 2024 | HENNES DUNCAN P Director | A | 264.82 | $51.324 | $13,592 | |
| Jan 4, 2024 | Henry Peter B. Director | A | 2,922.61 | $0.00 | $0 | |
| Jan 4, 2024 | James Renee Jo Director | A | 187.89 | $51.324 | $9,644 | |
| Jan 4, 2024 | REINER GARY M Director | A | 876 | $51.324 | $44,960 | |
| Jan 4, 2024 | TAYLOR DIANA L Director | A | 465.58 | $51.324 | $23,895 | |
| Jan 4, 2024 | Turley James S Director | A | 264.82 | $51.324 | $13,592 |
Showing 1–14 of 14
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.