LCI INDUSTRIES
LCIICIK 0000763744 · Every Form 4 filed by insiders at this issuer.
Filings
11
Latest Mar 5, 2024
Unique insiders
10
Showing
11 of 11
Page 1
Top insiders
Most active reporters at LCI INDUSTRIES
| Name | Roles | Filings |
|---|---|---|
| REED DAVID A | Director | 2 |
| EMENHISER KIP A. | Officer | 1 |
| Etzkorn Lillian | Officer | 1 |
| GERO JAMES | Director | 1 |
| LIPPERT JASON | OfficerDirector | 1 |
| Mains Stephanie K. | Director | 1 |
| Myers Linda Kristine | Director | 1 |
| NAMENYE ANDREW J | Officer | 1 |
| SMITH RYAN RICHARD | Officer | 1 |
| Schnur Jamie | Officer | 1 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 5, 2024 | EMENHISER KIP A. VP of Finance | M | 450 | $126.61 | $56,975 | |
| Mar 5, 2024 | Etzkorn Lillian EVP, CFO | Holdings only | — | — | — | |
| Mar 5, 2024 | LIPPERT JASON President , CEO · Director | M | 48,473 | $126.61 | $6,137,167 | |
| Mar 5, 2024 | NAMENYE ANDREW J EVP, Chief Legal Officer | M | 6,571 | $126.61 | $831,954 | |
| Mar 5, 2024 | Schnur Jamie Group President - Aftermarket | M | 12,324 | $126.61 | $1,560,342 | |
| Mar 5, 2024 | SMITH RYAN RICHARD Group President - N.A. | M | 11,327 | $126.61 | $1,434,111 | |
| Jan 16, 2024 | REED DAVID A Director | M | 1,428 | $119.06 | $170,018 | |
| Jan 2, 2024 | REED DAVID A Director | Holdings only | — | — | — | |
| Jan 2, 2024 | Myers Linda Kristine Director | Holdings only | — | — | — | |
| Jan 2, 2024 | Mains Stephanie K. Director | Holdings only | — | — | — | |
| Jan 2, 2024 | GERO JAMES Director | Holdings only | — | — | — |
Showing 1–11 of 11
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.