WW INTERNATIONAL, INC.
WWCIK 0000105319 · Every Form 4 filed by insiders at this issuer.
Filings
11
Latest Mar 25, 2024
Unique insiders
10
Showing
11 of 11
Page 1
Top insiders
Most active reporters at WW INTERNATIONAL, INC.
| Name | Roles | Filings |
|---|---|---|
| WINFREY OPRAH | Director | 2 |
| Altschuler Steven | Director | 1 |
| Bornstein Julie | Director | 1 |
| Brown Tracey D | Director | 1 |
| Comonte Tara | Director | 1 |
| KELLY DENIS F | Director | 1 |
| Rice Julie J. | Director | 1 |
| Semmelbauer Thilo | Director | 1 |
| Shrank William H | Director | 1 |
| Sistani Sima | Officer | 1 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 25, 2024 | Sistani Sima Chief Executive Officer | F | 41,479 | $1.955 | $81,091 | |
| Mar 6, 2024 | WINFREY OPRAH Director | G | 1,128,638 | $0.00 | $0 | |
| Jan 3, 2024 | Altschuler Steven Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Comonte Tara Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Bornstein Julie Director | A | 3,696 | $0.00 | $0 | |
| Jan 3, 2024 | Brown Tracey D Director | A | 3,696 | $0.00 | $0 | |
| Jan 3, 2024 | KELLY DENIS F Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Rice Julie J. Director | A | 3,696 | $0.00 | $0 | |
| Jan 3, 2024 | Semmelbauer Thilo Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Shrank William H Director | Holdings only | — | — | — | |
| Jan 3, 2024 | WINFREY OPRAH Director | A | 3,696 | $0.00 | $0 |
Showing 1–11 of 11
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.