QUAKER CHEMICAL CORP
KWRCIK 0000081362 · Every Form 4 filed by insiders at this issuer.
Filings
9
Latest Mar 19, 2024
Unique insiders
8
Showing
9 of 9
Page 1
Top insiders
Most active reporters at QUAKER CHEMICAL CORP
| Name | Roles | Filings |
|---|---|---|
| Fleck Jeffrey L | Officer | 2 |
| BARRY MICHAEL F | Director | 1 |
| BERQUIST JOSEPH A | Officer | 1 |
| Bijlani Jeewat | Officer | 1 |
| HOSTETTER SHANE | Officer | 1 |
| Slinkman David | Officer | 1 |
| Tometich Andrew E. | OfficerDirector | 1 |
| Traub Robert T | Officer | 1 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | BARRY MICHAEL F Director | F | 849 | $200.16 | $169,936 | |
| Mar 19, 2024 | BERQUIST JOSEPH A EVP, Chief Commercial Officer | F | 536 | $200.16 | $107,286 | |
| Mar 19, 2024 | Bijlani Jeewat EVP, Chief Strategy Officer | F | 352 | $200.16 | $70,456 | |
| Mar 19, 2024 | Fleck Jeffrey L SVP, Chief GSCO | F | 89 | $200.16 | $17,814 | |
| Mar 19, 2024 | HOSTETTER SHANE EVP, CFO | F | 237 | $200.16 | $47,438 | |
| Mar 19, 2024 | Slinkman David SVP - Chief Technology Officer | F | 157 | $200.16 | $31,425 | |
| Mar 19, 2024 | Tometich Andrew E. CEO and President · Director | F | 747 | $200.16 | $149,520 | |
| Mar 19, 2024 | Traub Robert T SVP, GC & Corp. Sec. | F | 183 | $200.16 | $36,629 | |
| Feb 29, 2024 | Fleck Jeffrey L SVP, Chief GSCO | F | 357 | $197.96 | $70,672 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.