Essential Utilities, Inc.
WTRGCIK 0000078128 · Every Form 4 filed by insiders at this issuer.
Filings
13
Latest Mar 13, 2024
Unique insiders
6
Showing
13 of 13
Page 1
Top insiders
Most active reporters at Essential Utilities, Inc.
| Name | Roles | Filings |
|---|---|---|
| RUBIN ROBERT A | Officer | 4 |
| Franklin Chris | Officer | 2 |
| Luning Christopher Paul | Officer | 2 |
| Rhodes Matthew | Officer | 2 |
| SCHULLER DANIEL | Officer | 2 |
| Amato Elizabeth B | Director | 1 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 13, 2024 | RUBIN ROBERT A Chief Accounting Officer | S | 3,551 | $36.00 | $127,836 | |
| Mar 7, 2024 | Amato Elizabeth B Director | P | 3,100 | $35.019 | $108,559 | |
| Mar 7, 2024 | RUBIN ROBERT A Chief Accounting Officer | S | 6,350 | $35.60 | $226,060 | |
| Feb 28, 2024 | Rhodes Matthew EVP, Strategy & Corp Dev | F | 4,024 | $35.48 | $142,772 | |
| Feb 28, 2024 | RUBIN ROBERT A Chief Accounting Officer | F | 1,108 | $35.48 | $39,312 | |
| Feb 28, 2024 | Luning Christopher Paul EVP, General Counsel | F | 3,625 | $35.48 | $128,615 | |
| Feb 28, 2024 | SCHULLER DANIEL Executive Vice President | F | 4,879 | $35.48 | $173,107 | |
| Feb 28, 2024 | Franklin Chris Chief Executive Officer | F | 18,375 | $35.48 | $651,945 | |
| Jan 26, 2024 | Franklin Chris Chief Executive Officer | A | 23,058 | $0.00 | $0 | |
| Jan 26, 2024 | SCHULLER DANIEL Executive Vice President | A | 6,439 | $0.00 | $0 | |
| Jan 26, 2024 | Luning Christopher Paul EVP, General Counsel | A | 4,444 | $0.00 | $0 | |
| Jan 26, 2024 | RUBIN ROBERT A Chief Accounting Officer | A | 1,190 | $0.00 | $0 | |
| Jan 26, 2024 | Rhodes Matthew EVP, Strategy & Corp Dev | A | 5,423 | $0.00 | $0 |
Showing 1–13 of 13
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.