NATIONAL FUEL GAS CO
NFGCIK 0000070145 · Every Form 4 filed by insiders at this issuer.
Filings
9
Latest Jan 4, 2024
Unique insiders
9
Showing
9 of 9
Page 1
Top insiders
Most active reporters at NATIONAL FUEL GAS CO
| Name | Roles | Filings |
|---|---|---|
| ANDERSON DAVID HUGO | Director | 1 |
| BAUMANN BARBARA M | Director | 1 |
| Bauer David P | OfficerDirector | 1 |
| Carroll David C. | Director | 1 |
| JAGGERS JOSEPH N | Director | 1 |
| SHAW JEFFREY W | Director | 1 |
| SKAINS THOMAS E | Director | 1 |
| SMITH DAVID F | Director | 1 |
| TANSKI RONALD J | Director | 1 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Jan 4, 2024 | ANDERSON DAVID HUGO Director | J | 2 | $54.132 | $108 | |
| Jan 4, 2024 | BAUMANN BARBARA M Director | A | 865 | $50.595 | $43,765 | |
| Jan 4, 2024 | Carroll David C. Director | J | 258 | $54.132 | $13,966 | |
| Jan 4, 2024 | JAGGERS JOSEPH N Director | A | 865 | $50.595 | $43,765 | |
| Jan 4, 2024 | SHAW JEFFREY W Director | A | 865 | $50.595 | $43,765 | |
| Jan 4, 2024 | SKAINS THOMAS E Director | Holdings only | — | — | — | |
| Jan 4, 2024 | SMITH DAVID F Director | Holdings only | — | — | — | |
| Jan 4, 2024 | TANSKI RONALD J Director | A | 865 | $50.595 | $43,765 | |
| Jan 2, 2024 | Bauer David P President and CEO · Director | G | 1,670 | $0.00 | $0 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.