MATTHEWS INTERNATIONAL CORP
MATWCIK 0000063296 · Every Form 4 filed by insiders at this issuer.
Filings
10
Latest Mar 11, 2024
Unique insiders
8
Showing
10 of 10
Page 1
Top insiders
Most active reporters at MATTHEWS INTERNATIONAL CORP
| Name | Roles | Filings |
|---|---|---|
| GARCIA TUNON ALVARO | Director | 2 |
| Whitaker Jerry R. | Director | 2 |
| DUNLAP TERRY L | Director | 1 |
| Dietze Katherine Elizabeth | Director | 1 |
| Etzkorn Lillian | Director | 1 |
| OBRIEN MORGAN K | Director | 1 |
| Richards Aleta W. | Director | 1 |
| SCHAWK DAVID A | Director | 1 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 11, 2024 | Whitaker Jerry R. Director | M | 4,263 | $0.00 | $0 | |
| Mar 11, 2024 | Richards Aleta W. Director | Holdings only | — | — | — | |
| Mar 11, 2024 | Etzkorn Lillian Director | M | 4,263 | $0.00 | $0 | |
| Mar 11, 2024 | GARCIA TUNON ALVARO Director | Holdings only | — | — | — | |
| Mar 11, 2024 | OBRIEN MORGAN K Director | M | 4,263 | $0.00 | $0 | |
| Mar 11, 2024 | DUNLAP TERRY L Director | M | 4,263 | $0.00 | $0 | |
| Mar 11, 2024 | SCHAWK DAVID A Director | M | 4,263 | $0.00 | $0 | |
| Mar 11, 2024 | Dietze Katherine Elizabeth Director | M | 4,263 | $0.00 | $0 | |
| Feb 21, 2024 | Whitaker Jerry R. Director | Holdings only | — | — | — | |
| Feb 21, 2024 | GARCIA TUNON ALVARO Director | Holdings only | — | — | — |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.