INTERNATIONAL BUSINESS MACHINES CORP
IBMCIK 0000051143 · Every Form 4 filed by insiders at this issuer.
Filings
20
Latest Feb 23, 2024
Unique insiders
12
Showing
20 of 20
Page 1
Top insiders
Most active reporters at INTERNATIONAL BUSINESS MACHINES CORP
| Name | Roles | Filings |
|---|---|---|
| BROWDY MICHELLE H | Officer | 3 |
| COHN GARY D | Officer | 3 |
| KAVANAUGH JAMES J | Officer | 3 |
| KRISHNA ARVIND | OfficerDirector | 3 |
| FARR DAVID N | Director | 1 |
| Gorsky Alex | Director | 1 |
| LIVERIS ANDREW N | Director | 1 |
| MCNABB FREDERICK WILLIAM III | Director | 1 |
| Swedish Joseph | Director | 1 |
| VOSER PETER R. | Director | 1 |
All filings
20 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 23, 2024 | BROWDY MICHELLE H Senior Vice President | F | 1,159 | $180.87 | $209,628 | |
| Feb 23, 2024 | COHN GARY D Vice Chairman | F | 1,506 | $180.87 | $272,390 | |
| Feb 23, 2024 | KAVANAUGH JAMES J Sr. VP and CFO | F | 1,791 | $180.87 | $323,938 | |
| Feb 23, 2024 | KRISHNA ARVIND Chairman and CEO · Director | F | 3,069 | $180.87 | $555,090 | |
| Feb 12, 2024 | KRISHNA ARVIND Chairman and CEO · Director | Holdings only | — | — | — | |
| Feb 12, 2024 | KAVANAUGH JAMES J Sr. VP and CFO | Holdings only | — | — | — | |
| Feb 12, 2024 | BROWDY MICHELLE H Senior Vice President | Holdings only | — | — | — | |
| Feb 5, 2024 | BROWDY MICHELLE H Senior Vice President | S | 9,800 | $184.8494 | $1,811,524 | |
| Feb 5, 2024 | COHN GARY D Vice Chairman | F | 8,680 | $185.175 | $1,607,319 | |
| Feb 5, 2024 | KAVANAUGH JAMES J Sr. VP and CFO | F | 15,361 | $185.175 | $2,844,473 | |
| Feb 5, 2024 | KRISHNA ARVIND Chairman and CEO · Director | F | 45,443 | $185.175 | $8,414,908 | |
| Jan 5, 2024 | COHN GARY D Vice Chairman | F | 2,115 | $161.01 | $340,536 | |
| Jan 3, 2024 | ZOLLAR ALFRED W Director | Holdings only | — | — | — | |
| Jan 3, 2024 | WADDELL FREDERICK H Director | Holdings only | — | — | — | |
| Jan 3, 2024 | VOSER PETER R. Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Swedish Joseph Director | Holdings only | — | — | — | |
| Jan 3, 2024 | MCNABB FREDERICK WILLIAM III Director | Holdings only | — | — | — | |
| Jan 3, 2024 | LIVERIS ANDREW N Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Gorsky Alex Director | Holdings only | — | — | — | |
| Jan 3, 2024 | FARR DAVID N Director | Holdings only | — | — | — |
Showing 1–20 of 20
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.