Dine Brands Global, Inc.
DINCIK 0000049754 · Every Form 4 filed by insiders at this issuer.
Filings
10
Latest Mar 5, 2024
Unique insiders
5
Showing
10 of 10
Page 1
Top insiders
Most active reporters at Dine Brands Global, Inc.
| Name | Roles | Filings |
|---|---|---|
| Berk Howard M | Director | 2 |
| COLLYNS SUSAN | Director | 2 |
| DAHL RICHARD J | Director | 2 |
| NAHAS CAROLINE W | Director | 2 |
| PASQUALE DOUGLAS M | Director | 2 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 5, 2024 | Berk Howard M Director | M | 1,663.48 | $49.06 | $81,610 | |
| Mar 5, 2024 | COLLYNS SUSAN Director | M | 1,663.48 | $49.06 | $81,610 | |
| Mar 5, 2024 | DAHL RICHARD J Director | M | 1,663.48 | $49.06 | $81,610 | |
| Mar 5, 2024 | NAHAS CAROLINE W Director | M | 1,663.48 | $49.06 | $81,610 | |
| Mar 5, 2024 | PASQUALE DOUGLAS M Director | M | 1,663.48 | $49.06 | $81,610 | |
| Jan 9, 2024 | Berk Howard M Director | Holdings only | — | — | — | |
| Jan 9, 2024 | COLLYNS SUSAN Director | Holdings only | — | — | — | |
| Jan 9, 2024 | DAHL RICHARD J Director | Holdings only | — | — | — | |
| Jan 9, 2024 | NAHAS CAROLINE W Director | Holdings only | — | — | — | |
| Jan 9, 2024 | PASQUALE DOUGLAS M Director | Holdings only | — | — | — |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.