HUMANA INC
HUMCIK 0000049071 · Every Form 4 filed by insiders at this issuer.
Filings
10
Latest Feb 23, 2024
Unique insiders
9
Showing
10 of 10
Page 1
Top insiders
Most active reporters at HUMANA INC
| Name | Roles | Filings |
|---|---|---|
| Mesquita Jorge S. | Director | 2 |
| BROUSSARD BRUCE D | OfficerDirector | 1 |
| DAMELIO FRANK A | Director | 1 |
| Feinberg David T | Director | 1 |
| HILZINGER KURT J | Director | 1 |
| Huval Timothy S. | Officer | 1 |
| KATZ KAREN | Director | 1 |
| McDonald William J. | Director | 1 |
| SMITH BRAD D | Director | 1 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 23, 2024 | Huval Timothy S. Chief Administrative Officer | F | 1,284 | $366.105 | $470,079 | |
| Feb 23, 2024 | BROUSSARD BRUCE D Chief Executive Officer · Director | F | 8,473 | $366.105 | $3,102,008 | |
| Feb 21, 2024 | Mesquita Jorge S. Director | P | 545 | $367.0937 | $200,066 | |
| Jan 3, 2024 | DAMELIO FRANK A Director | Holdings only | — | — | — | |
| Jan 3, 2024 | KATZ KAREN Director | Holdings only | — | — | — | |
| Jan 3, 2024 | McDonald William J. Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Mesquita Jorge S. Director | A | 430 | $0.00 | $0 | |
| Jan 3, 2024 | HILZINGER KURT J Director | Holdings only | — | — | — | |
| Jan 3, 2024 | SMITH BRAD D Director | Holdings only | — | — | — | |
| Jan 3, 2024 | Feinberg David T Director | Holdings only | — | — | — |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.