GREIF, INC
GEF,GEF.BCIK 0000043920 · Every Form 4 filed by insiders at this issuer.
Filings
11
Latest Mar 13, 2024
Unique insiders
7
Showing
11 of 11
Page 1
Top insiders
Most active reporters at GREIF, INC
| Name | Roles | Filings |
|---|---|---|
| Hilsheimer Lawrence A. | Officer | 5 |
| Avril-Groves Vicki L | Director | 1 |
| Edwards Bruce A | Director | 1 |
| Emkes Mark A | Director | 1 |
| MARTZ GARY R | Officer | 1 |
| MCNAMARA JOHN W | Director | 1 |
| Patterson Robert M | Director | 1 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 13, 2024 | Hilsheimer Lawrence A. EVP and CFO | P | 8,559 | $67.37 | $576,620 | |
| Mar 11, 2024 | Hilsheimer Lawrence A. EVP and CFO | P | 3,300 | $66.5299 | $219,549 | |
| Mar 8, 2024 | Hilsheimer Lawrence A. EVP and CFO | P | 4,063 | $64.95 | $263,892 | |
| Mar 7, 2024 | Hilsheimer Lawrence A. EVP and CFO | S | 28,919 | $62.6817 | $1,812,692 | |
| Feb 28, 2024 | Avril-Groves Vicki L Director | A | 2,247 | $0.00 | $0 | |
| Feb 28, 2024 | Edwards Bruce A Director | A | 2,247 | $0.00 | $0 | |
| Feb 28, 2024 | Emkes Mark A Director | A | 2,247 | $0.00 | $0 | |
| Feb 28, 2024 | Patterson Robert M Director | A | 2,247 | $0.00 | $0 | |
| Feb 28, 2024 | MCNAMARA JOHN W Director | A | 2,247 | $0.00 | $0 | |
| Jan 18, 2024 | MARTZ GARY R Executive VP & General Counsel | M | 9,227 | $0.00 | $0 | |
| Jan 18, 2024 | Hilsheimer Lawrence A. EVP and CFO | M | 13,504 | $0.00 | $0 |
Showing 1–11 of 11
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.