FEDERAL REALTY INVESTMENT TRUST
FRTCIK 0000034903 · Every Form 4 filed by insiders at this issuer.
Filings
13
Latest Feb 13, 2024
Unique insiders
10
Showing
13 of 13
Page 1
Top insiders
Most active reporters at FEDERAL REALTY INVESTMENT TRUST
| Name | Roles | Filings |
|---|---|---|
| BERKES JEFFREY S | Officer | 2 |
| Guglielmone Daniel | Officer | 2 |
| WOOD DONALD C | OfficerDirector | 2 |
| BECKER DAWN M | Officer | 1 |
| FAEDER DAVID W | Director | 1 |
| Holland Elizabeth I | Director | 1 |
| Lamb-Hale Nicole | Director | 1 |
| McEachin Thomas | Director | 1 |
| Nader Anthony P III | Director | 1 |
| Steinel Gail P | Director | 1 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 13, 2024 | BERKES JEFFREY S President and COO | F | 7,512 | $100.71 | $756,534 | |
| Feb 13, 2024 | Guglielmone Daniel EVP-CFO and Treasurer | F | 3,935 | $100.71 | $396,294 | |
| Feb 13, 2024 | WOOD DONALD C Chief Executive Officer · Director | F | 24,758 | $100.71 | $2,493,378 | |
| Feb 7, 2024 | BECKER DAWN M EVP-General Counsel &Secretary | A | 12,587 | $0.00 | $0 | |
| Feb 7, 2024 | BERKES JEFFREY S President and COO | A | 13,463 | $0.00 | $0 | |
| Feb 7, 2024 | Guglielmone Daniel EVP-CFO and Treasurer | A | 10,466 | $0.00 | $0 | |
| Feb 7, 2024 | WOOD DONALD C Chief Executive Officer · Director | A | 68,331 | $0.00 | $0 | |
| Jan 3, 2024 | Nader Anthony P III Director | A | 1,164 | $0.00 | $0 | |
| Jan 3, 2024 | Lamb-Hale Nicole Director | A | 1,164 | $0.00 | $0 | |
| Jan 3, 2024 | McEachin Thomas Director | A | 1,164 | $0.00 | $0 | |
| Jan 3, 2024 | Steinel Gail P Director | A | 1,164 | $0.00 | $0 | |
| Jan 3, 2024 | Holland Elizabeth I Director | A | 1,164 | $0.00 | $0 | |
| Jan 3, 2024 | FAEDER DAVID W Director | A | 873 | $0.00 | $0 |
Showing 1–13 of 13
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.