TARGET CORP
TGTCIK 0000027419 · Every Form 4 filed by insiders at this issuer.
Filings
13
Latest Mar 15, 2024
Unique insiders
11
Showing
13 of 13
Page 1
Top insiders
Most active reporters at TARGET CORP
| Name | Roles | Filings |
|---|---|---|
| Cornell Brian C | OfficerDirector | 2 |
| LIU DON H | Officer | 2 |
| ABNEY DAVID P | Director | 1 |
| BAKER DOUGLAS M JR | Director | 1 |
| BOUDREAUX GAIL | Director | 1 |
| Barrett George S | Director | 1 |
| EDWARDS ROBERT L | Director | 1 |
| KNAUSS DONALD R | Director | 1 |
| LEAHY CHRISTINE A | Director | 1 |
| LOZANO MONICA C | Director | 1 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 15, 2024 | BAKER DOUGLAS M JR Director | A | 1,148 | $0.00 | $0 | |
| Mar 15, 2024 | BOUDREAUX GAIL Director | A | 1,873 | $0.00 | $0 | |
| Mar 15, 2024 | ABNEY DAVID P Director | A | 1,148 | $0.00 | $0 | |
| Mar 15, 2024 | LOZANO MONICA C Director | A | 1,148 | $0.00 | $0 | |
| Mar 15, 2024 | KNAUSS DONALD R Director | A | 1,148 | $0.00 | $0 | |
| Mar 15, 2024 | LEAHY CHRISTINE A Director | A | 1,873 | $0.00 | $0 | |
| Mar 15, 2024 | LIU DON H Executive Officer | F | 1,377 | $165.87 | $228,403 | |
| Mar 15, 2024 | Rice Derica W Director | A | 1,873 | $0.00 | $0 | |
| Mar 15, 2024 | EDWARDS ROBERT L Director | A | 1,148 | $0.00 | $0 | |
| Mar 15, 2024 | Barrett George S Director | A | 2,024 | $0.00 | $0 | |
| Mar 15, 2024 | Cornell Brian C Executive Officer · Director | F | 9,308 | $165.87 | $1,543,918 | |
| Mar 12, 2024 | Cornell Brian C Executive Officer · Director | S | 45,000 | $167.5232 | $7,538,544 | |
| Mar 7, 2024 | LIU DON H Executive Officer | S | 21,000 | $171.7764 | $3,607,304 |
Showing 1–13 of 13
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.