BADGER METER INC
BMICIK 0000009092 · Every Form 4 filed by insiders at this issuer.
Filings
14
Latest Mar 7, 2024
Unique insiders
6
Showing
14 of 14
Page 1
Top insiders
Most active reporters at BADGER METER INC
| Name | Roles | Filings |
|---|---|---|
| BERGUM WILLIAM R A | Officer | 4 |
| Begale Fred J | Officer | 3 |
| Stoll Kimberly K | Officer | 3 |
| Bockhorst Kenneth | OfficerDirector | 2 |
| ADAMS TODD A. | Director | 1 |
| Liu Xia | Director | 1 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 7, 2024 | Bockhorst Kenneth Chairman, President & CEO · Director | F | 7,295 | $162.92 | $1,188,501 | |
| Mar 7, 2024 | BERGUM WILLIAM R A VP-Gen. Counsel and Secretary | S | 1,339 | $162.92 | $218,150 | |
| Mar 7, 2024 | Stoll Kimberly K VP-Sales & Marketing | F | 483 | $162.92 | $78,690 | |
| Mar 7, 2024 | Begale Fred J VP-Engineering | S | 1,203 | $162.92 | $195,993 | |
| Mar 4, 2024 | Bockhorst Kenneth Chairman, President & CEO · Director | F | 755 | $159.55 | $120,460 | |
| Mar 4, 2024 | BERGUM WILLIAM R A VP-Gen. Counsel and Secretary | S | 194 | $159.55 | $30,953 | |
| Mar 4, 2024 | Begale Fred J VP-Engineering | S | 208 | $159.55 | $33,186 | |
| Mar 4, 2024 | Stoll Kimberly K VP-Sales & Marketing | F | 79 | $159.55 | $12,604 | |
| Feb 27, 2024 | BERGUM WILLIAM R A VP-Gen. Counsel and Secretary | S | 1,416 | $156.23 | $221,222 | |
| Feb 5, 2024 | Stoll Kimberly K VP-Sales & Marketing | A | 136.43 | $154.37 | $21,061 | |
| Feb 5, 2024 | BERGUM WILLIAM R A VP-Gen. Counsel and Secretary | A | 149.12 | $154.37 | $23,020 | |
| Feb 5, 2024 | Begale Fred J VP-Engineering | A | 146.22 | $154.37 | $22,572 | |
| Jan 2, 2024 | ADAMS TODD A. Director | Holdings only | — | — | — | |
| Jan 2, 2024 | Liu Xia Director | Holdings only | — | — | — |
Showing 1–14 of 14
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.