Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
19.2K
Filed at 2+ issuers
1,564
Likely directors, institutional holders, or trusts
Shown below
19.2K
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| KKR & Co. Inc. | 10% Owner | 7 | 4 | Mar 28, 2024 |
| KKR Group Co. Inc. | 10% Owner | 7 | 4 | Mar 28, 2024 |
| KKR Group Holdings Corp. | 10% Owner | 7 | 4 | Mar 28, 2024 |
| KKR Group Partnership L.P. | 10% Owner | 7 | 4 | Mar 28, 2024 |
| KKR Management LLP | 10% Owner | 7 | 4 | Mar 28, 2024 |
| Kelsey Todd P. | OfficerDirector | 7 | 2 | Mar 12, 2024 |
| Kuehn Christopher J | Officer | 7 | 1 | Mar 7, 2024 |
| LABELLE MICHAEL E | Officer | 7 | 2 | Feb 14, 2024 |
| Lucente Frank S | Director | 7 | 1 | Mar 19, 2024 |
| MAZELSKY JONATHAN JAY | OfficerDirector | 7 | 2 | Mar 29, 2024 |
| Maggioncalda Jeffrey Nacey | OfficerDirector | 7 | 1 | Mar 18, 2024 |
| Magner Mairead | Officer | 7 | 1 | Mar 1, 2024 |
| McBirney Collin | — | 7 | 1 | Mar 18, 2024 |
| McClure Kathleen R | Officer | 7 | 1 | Mar 7, 2024 |
| McDermott William R | OfficerDirector | 7 | 2 | Feb 21, 2024 |
| Medpace Investors, LLC | 10% Owner | 7 | 1 | Mar 8, 2024 |
| Millham Brian | Officer | 7 | 1 | Mar 27, 2024 |
| Monia Brett P | OfficerDirector | 7 | 1 | Mar 4, 2024 |
| Nachman Joseph R | Officer | 7 | 1 | Mar 26, 2024 |
| Nader Elias | OfficerDirector | 7 | 2 | Mar 29, 2024 |
| Nair Balan | OfficerDirector | 7 | 2 | Mar 19, 2024 |
| Nye C Howard | OfficerDirector | 7 | 2 | Mar 20, 2024 |
| OCAMPO SUSAN | Director10% Owner | 7 | 1 | Mar 12, 2024 |
| PALEKAR ROHAN | OfficerDirector | 7 | 2 | Feb 28, 2024 |
| Palmer Sheryl | OfficerDirector | 7 | 2 | Mar 19, 2024 |
| Pate R. Hewitt | Officer | 7 | 1 | Mar 6, 2024 |
| Pichai Sundar | OfficerDirector | 7 | 1 | Mar 26, 2024 |
| Pomel Olivier | OfficerDirector | 7 | 1 | Mar 6, 2024 |
| ROBERTS BRIAN KENNETH | Officer | 7 | 1 | Mar 29, 2024 |
| ROBERTS GEORGE R | 10% Owner | 7 | 4 | Mar 28, 2024 |
| ROCHE VINCENT | OfficerDirector | 7 | 1 | Mar 27, 2024 |
| Regnery David S | OfficerDirector | 7 | 1 | Mar 7, 2024 |
| SCHIPPERS HARRIE | Officer | 7 | 1 | Mar 8, 2024 |
| SMITH GARY B | OfficerDirector | 7 | 1 | Mar 21, 2024 |
| STALLINGS ROBERT W | Director | 7 | 1 | Feb 15, 2024 |
| SULTANA KEITH A | Officer | 7 | 1 | Mar 1, 2024 |
| Saravanos Anthony | OfficerDirector | 7 | 2 | Mar 29, 2024 |
| Schlanger David J | OfficerDirector | 7 | 1 | Mar 29, 2024 |
| Selipsky Adam | Officer | 7 | 1 | Mar 25, 2024 |
| Sharma Manish | Officer | 7 | 1 | Mar 7, 2024 |
| Shepro William B | OfficerDirector | 7 | 1 | Mar 22, 2024 |
| Shook Ellyn | Officer | 7 | 1 | Mar 7, 2024 |
| Simmons Donald E. | Officer | 7 | 1 | Mar 6, 2024 |
| Soccio Phillip | — | 7 | 7 | Feb 2, 2024 |
| Sweet Julie Spellman | OfficerDirector | 7 | 1 | Mar 7, 2024 |
| Taylor Jack T | Director | 7 | 3 | Mar 11, 2024 |
| Thunen Shelley B | OfficerDirector | 7 | 3 | Mar 25, 2024 |
| Topline Capital Management, LLC | — | 7 | 1 | Mar 18, 2024 |
| Topline Capital Partners, LP | 10% Owner | 7 | 1 | Mar 18, 2024 |
| Underwood Peter C | Officer | 7 | 1 | Mar 29, 2024 |
Real-time Form 4 intelligence. Smarter insider tracking.