Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
30.8K
Filed at 2+ issuers
2,186
Likely directors, institutional holders, or trusts
Shown below
30.8K
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| DeWitt Angie | Officer | 6 | 1 | Mar 18, 2024 |
| Derycz Peter | 10% Owner | 6 | 1 | Mar 25, 2024 |
| Diez-Canseco Russell | OfficerDirector | 6 | 1 | Mar 26, 2024 |
| Donovan John | Director | 6 | 2 | Feb 20, 2024 |
| Douglass Stephen | Officer | 6 | 1 | Feb 23, 2024 |
| Drosos Virginia | OfficerDirector | 6 | 1 | Mar 26, 2024 |
| Dudum Andrew | OfficerDirector10% Owner | 6 | 1 | Mar 21, 2024 |
| Dupree Timothy L | Officer | 6 | 1 | Mar 25, 2024 |
| Durgam Suresh K. | Officer | 6 | 1 | Mar 11, 2024 |
| ELMER RUSSELL S | Officer | 6 | 1 | Feb 21, 2024 |
| El-Khoury Hassane | OfficerDirector | 6 | 1 | Feb 22, 2024 |
| Ellenbogen Michael | OfficerDirector | 6 | 1 | Mar 6, 2024 |
| Ellis Kip B | Officer | 6 | 1 | Mar 6, 2024 |
| Elworthy Brian R | Officer | 6 | 1 | Mar 12, 2024 |
| Emery Christina | Officer | 6 | 1 | Mar 22, 2024 |
| FARNSWORTH RON L | Officer | 6 | 1 | Mar 12, 2024 |
| FEIGHT R PRESTON | OfficerDirector | 6 | 1 | Mar 8, 2024 |
| FERNANDEZ JOSE RAFAEL | OfficerDirector | 6 | 1 | Mar 12, 2024 |
| FREIDHEIM STEPHEN C | 10% Owner | 6 | 1 | Mar 28, 2024 |
| FRIEDMAN BRIAN P | OfficerDirector | 6 | 2 | Mar 4, 2024 |
| Fassino Anthony D. | Officer | 6 | 1 | Mar 6, 2024 |
| Faust Megan | Officer | 6 | 1 | Mar 19, 2024 |
| Field Matthew | Officer | 6 | 1 | Mar 13, 2024 |
| First Capital Holdings LLC | 10% Owner | 6 | 1 | Mar 1, 2024 |
| Fitzgerald Alissa | Director | 6 | 1 | Mar 5, 2024 |
| Fitzgerald Scott | Officer | 6 | 1 | Feb 23, 2024 |
| Flynn John Joseph | Director | 6 | 1 | Mar 25, 2024 |
| Fogassa Marc | OfficerDirector10% Owner | 6 | 1 | Mar 27, 2024 |
| Foley Mark J | OfficerDirector | 6 | 2 | Mar 19, 2024 |
| Follette James | Officer | 6 | 2 | Mar 14, 2024 |
| Framil Leonardo | Officer | 6 | 1 | Mar 7, 2024 |
| Friedman Douglas | Officer | 6 | 1 | Mar 20, 2024 |
| GARCIA ERNEST C. III | OfficerDirector10% Owner | 6 | 1 | Mar 5, 2024 |
| GELSINGER PATRICK P | OfficerDirector | 6 | 2 | Mar 26, 2024 |
| GENDELL JEFFREY L ET AL | OfficerDirector10% Owner | 6 | 1 | Mar 8, 2024 |
| GILBERT DON HAROLD | Director | 6 | 1 | Mar 18, 2024 |
| GORMAN KEVIN CHARLES | OfficerDirector | 6 | 2 | Feb 15, 2024 |
| GOULD JEFFREY | OfficerDirector10% Owner | 6 | 2 | Mar 29, 2024 |
| Galit Scott H. | Director | 6 | 1 | Mar 27, 2024 |
| Gallegos John A. Jr. | OfficerDirector | 6 | 1 | Mar 19, 2024 |
| Giamartino Emma E. | Officer | 6 | 1 | Mar 27, 2024 |
| Gianoni Michael P | OfficerDirector | 6 | 1 | Mar 11, 2024 |
| Gilfeather Michael J | OfficerDirector | 6 | 1 | Mar 25, 2024 |
| Gillespie Edward W | Officer | 6 | 1 | Mar 13, 2024 |
| Gillies Hunter | Officer | 6 | 1 | Mar 20, 2024 |
| Godshall Douglas Evan | OfficerDirector | 6 | 1 | Feb 21, 2024 |
| Goel Rajeev K. | OfficerDirector10% Owner | 6 | 1 | Mar 5, 2024 |
| Goldfield Burton M. | OfficerDirector | 6 | 1 | Mar 6, 2024 |
| Goldsmith George Jay | Director10% Owner | 6 | 1 | Mar 14, 2024 |
| Gong Xiangwei | Officer | 6 | 1 | Mar 25, 2024 |
Real-time Form 4 intelligence. Smarter insider tracking.