Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
29.7K
Filed at 2+ issuers
2,154
Likely directors, institutional holders, or trusts
Shown below
29.7K
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| CYRUS CAPITAL PARTNERS GP, LLC | 10% Owner | 6 | 1 | Mar 28, 2024 |
| CYRUS CAPITAL PARTNERS, L.P. | 10% Owner | 6 | 1 | Mar 28, 2024 |
| Canfield Thomas C | OfficerDirector | 6 | 2 | Mar 6, 2024 |
| Capers Garry L | OfficerDirector | 6 | 2 | Mar 4, 2024 |
| Carrai Phillip D | Officer | 6 | 1 | Mar 15, 2024 |
| Casdin Capital, LLC | Director10% Owner | 6 | 3 | Mar 28, 2024 |
| Casdin Partners GP, LLC | Director10% Owner | 6 | 3 | Mar 28, 2024 |
| Casdin Partners Master Fund, L.P. | Director10% Owner | 6 | 3 | Mar 28, 2024 |
| Cavanaugh Robert N | Officer | 6 | 1 | Mar 20, 2024 |
| Chandler Elizabeth B | Officer | 6 | 1 | Feb 23, 2024 |
| Chapman Steven Leonard | OfficerDirector | 6 | 1 | Mar 29, 2024 |
| Chen Bihua | OfficerDirector10% Owner | 6 | 4 | Mar 18, 2024 |
| Chernick Rose M | Officer | 6 | 1 | Mar 22, 2024 |
| Chow Margaret | Officer | 6 | 1 | Mar 20, 2024 |
| Christianson Jon | Officer | 6 | 1 | Mar 18, 2024 |
| Clara Daniel | Officer | 6 | 1 | Mar 7, 2024 |
| Clark David Michael | Officer | 6 | 1 | Mar 15, 2024 |
| Cocks Christian P | OfficerDirector | 6 | 1 | Mar 25, 2024 |
| Colangelo Dominick | OfficerDirector | 6 | 1 | Mar 15, 2024 |
| Coliseum Capital Management, LLC | Director10% Owner | 6 | 4 | Mar 18, 2024 |
| Coliseum Capital, LLC | Director10% Owner | 6 | 4 | Mar 18, 2024 |
| Conroy Kevin T | OfficerDirector | 6 | 1 | Mar 4, 2024 |
| Control Empresarial de Capitales S.A. de C.V. | 10% Owner | 6 | 2 | Mar 19, 2024 |
| Courtis Kenneth S. | Director | 6 | 1 | Mar 19, 2024 |
| Cudahy Theresa Ellen | Officer | 6 | 1 | Mar 26, 2024 |
| Cummiskey Christopher | Officer | 6 | 1 | Feb 16, 2024 |
| Curet Myriam | OfficerDirector | 6 | 2 | Mar 1, 2024 |
| DAMICO JENNIFER B. | Officer | 6 | 1 | Mar 18, 2024 |
| DELL MICHAEL S | OfficerDirector10% Owner | 6 | 2 | Mar 21, 2024 |
| DIEHL RODNEY | Officer | 6 | 2 | Feb 14, 2024 |
| DIORIO CHRIS PH.D. | OfficerDirector | 6 | 1 | Mar 26, 2024 |
| Dankel Roger | Officer | 6 | 1 | Mar 22, 2024 |
| Darling Scott | Officer | 6 | 1 | Mar 4, 2024 |
| DeHoff Kate | Officer | 6 | 1 | Mar 13, 2024 |
| DeWitt Angie | Officer | 6 | 1 | Mar 18, 2024 |
| Derycz Peter | 10% Owner | 6 | 1 | Mar 25, 2024 |
| Diez-Canseco Russell | OfficerDirector | 6 | 1 | Mar 26, 2024 |
| Donovan John | Director | 6 | 2 | Feb 20, 2024 |
| Douglass Stephen | Officer | 6 | 1 | Feb 23, 2024 |
| Drosos Virginia | OfficerDirector | 6 | 1 | Mar 26, 2024 |
| Dudum Andrew | OfficerDirector10% Owner | 6 | 1 | Mar 21, 2024 |
| Dupree Timothy L | Officer | 6 | 1 | Mar 25, 2024 |
| Durgam Suresh K. | Officer | 6 | 1 | Mar 11, 2024 |
| ELMER RUSSELL S | Officer | 6 | 1 | Feb 21, 2024 |
| El-Khoury Hassane | OfficerDirector | 6 | 1 | Feb 22, 2024 |
| Ellenbogen Michael | OfficerDirector | 6 | 1 | Mar 6, 2024 |
| Ellis Kip B | Officer | 6 | 1 | Mar 6, 2024 |
| Elworthy Brian R | Officer | 6 | 1 | Mar 12, 2024 |
| Emery Christina | Officer | 6 | 1 | Mar 22, 2024 |
| FARNSWORTH RON L | Officer | 6 | 1 | Mar 12, 2024 |
Real-time Form 4 intelligence. Smarter insider tracking.