Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
32.9K
Filed at 2+ issuers
2,348
Likely directors, institutional holders, or trusts
Shown below
32.9K
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| LESSER EVAN | Officer | 6 | 1 | Mar 4, 2024 |
| LINDE DOUGLAS T | OfficerDirector | 6 | 2 | Feb 14, 2024 |
| LINDENBAUM BENNETT D | Director10% Owner | 6 | 2 | Mar 12, 2024 |
| LINDENBAUM MATTHEW A | Director10% Owner | 6 | 2 | Mar 12, 2024 |
| LINK MANAGEMENT, LLC | 10% Owner | 6 | 1 | Mar 19, 2024 |
| LINK VENTURES, LLLP | 10% Owner | 6 | 1 | Mar 19, 2024 |
| LYON WILLIAM H | Director | 6 | 1 | Mar 29, 2024 |
| Landman Yoav | OfficerDirector | 6 | 1 | Mar 11, 2024 |
| Lane Brian E. | OfficerDirector | 6 | 2 | Mar 28, 2024 |
| Lau Christopher | Officer | 6 | 1 | Feb 23, 2024 |
| Lawande Sachin | OfficerDirector | 6 | 2 | Mar 19, 2024 |
| Le-Quoc Alexis | OfficerDirector | 6 | 1 | Mar 15, 2024 |
| Leon Justin M | Officer | 6 | 1 | Mar 27, 2024 |
| Lin Jonathan | Officer | 6 | 1 | Mar 8, 2024 |
| Lipesky Scott D. | Officer | 6 | 1 | Jun 4, 2024 |
| Lissalde Frederic | OfficerDirector | 6 | 2 | Jun 13, 2024 |
| List Teri | Director | 6 | 4 | Mar 27, 2024 |
| Lisy Robert | OfficerDirector | 6 | 1 | Mar 13, 2024 |
| Lou Michael H | Officer | 6 | 1 | Feb 22, 2024 |
| Lowenthal Richard E | OfficerDirector10% Owner | 6 | 1 | Mar 26, 2024 |
| Luther Sherri R | Officer | 6 | 1 | Feb 28, 2024 |
| Lynch Catherine A. | Director | 6 | 5 | Mar 14, 2024 |
| MAGNOLIA CAPITAL FUND, LP | 10% Owner | 6 | 3 | Jun 12, 2024 |
| MAGNOLIA GROUP, LLC | 10% Owner | 6 | 3 | Jun 12, 2024 |
| MAHON PAUL A | Officer | 6 | 1 | Mar 22, 2024 |
| MAK CAPITAL ONE LLC | 10% Owner | 6 | 1 | Feb 16, 2024 |
| MAK Capital Distressed Debt Fund I, LP | 10% Owner | 6 | 1 | Feb 16, 2024 |
| MAK Capital Fund LP | 10% Owner | 6 | 1 | Feb 16, 2024 |
| MAKRIS GEORGE JR | OfficerDirector | 6 | 1 | Mar 8, 2024 |
| MAPES MICHELLE | OfficerDirector | 6 | 2 | Mar 18, 2024 |
| MCCABE ROBERT A JR | OfficerDirector | 6 | 2 | Mar 29, 2024 |
| MCCARTNEY JOHN | Director | 6 | 2 | Mar 18, 2024 |
| MCHENRY DANIEL JAMES | Officer | 6 | 1 | May 23, 2024 |
| MCMULLEN W RODNEY | OfficerDirector | 6 | 2 | May 30, 2024 |
| MERRIMAN DWIGHT A | Director | 6 | 1 | Mar 5, 2024 |
| MIHALIK TREVOR I | Officer | 6 | 1 | May 29, 2024 |
| MOORE H LYNN JR | OfficerDirector | 6 | 1 | Mar 13, 2024 |
| MRMP Managers LLC | 10% Owner | 6 | 1 | May 31, 2024 |
| Madden Anne T | Officer | 6 | 1 | Feb 29, 2024 |
| Malan Daniel H | Officer | 6 | 1 | Mar 25, 2024 |
| Malievskaia Ekaterina | Director10% Owner | 6 | 1 | Mar 14, 2024 |
| Manufacturers Life Insurance Co (Bermuda Branch) | 10% Owner | 6 | 2 | Mar 19, 2024 |
| Manulife (International) Ltd | 10% Owner | 6 | 2 | Mar 19, 2024 |
| Marecic Thomas C | Officer | 6 | 1 | Mar 25, 2024 |
| Maric Miran | Officer | 6 | 1 | Mar 11, 2024 |
| Marken James G. | Officer | 6 | 1 | Jun 11, 2024 |
| Marriott Tina | Officer | 6 | 1 | Mar 25, 2024 |
| Martin Lynn C | Officer | 6 | 1 | Mar 14, 2024 |
| Mates Sharon | OfficerDirector | 6 | 1 | Mar 11, 2024 |
| McElfresh Jeffery S. | Officer | 6 | 1 | Mar 13, 2024 |
Real-time Form 4 intelligence. Smarter insider tracking.