Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
29.7K
Filed at 2+ issuers
2,154
Likely directors, institutional holders, or trusts
Shown below
29.7K
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| Aguilar Joseph | Officer | 6 | 1 | Mar 18, 2024 |
| Allison Eric | Officer | 6 | 1 | Mar 13, 2024 |
| Alrajhi Turki Saleh A. | 10% Owner | 6 | 1 | Feb 16, 2024 |
| Antoniazzi Gilberto | Officer | 6 | 2 | Mar 8, 2024 |
| Apollo Management Holdings GP, LLC | 10% Owner | 6 | 2 | Mar 21, 2024 |
| Apostolides James E | Officer | 6 | 1 | Mar 13, 2024 |
| Armstrong Christopher R | Officer | 6 | 1 | Mar 26, 2024 |
| Arroyo F. Thaddeus | Officer | 6 | 1 | Mar 13, 2024 |
| Assaderaghi Fariborz | Officer | 6 | 1 | Mar 28, 2024 |
| B. Riley Financial, Inc. | 10% Owner | 6 | 3 | Mar 26, 2024 |
| BAKER BROS. ADVISORS LP | Director10% Owner | 6 | 4 | Mar 28, 2024 |
| BALLSCHMIEDE RONALD A | Officer | 6 | 1 | Mar 25, 2024 |
| BANEY KEVIN D | Officer | 6 | 1 | Mar 8, 2024 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director10% Owner | 6 | 2 | Mar 12, 2024 |
| BLACK DOUG | OfficerDirector | 6 | 1 | Mar 14, 2024 |
| BLEGEN THEODORE | Officer | 6 | 1 | Mar 4, 2024 |
| BLINN MARK A | Director | 6 | 4 | Feb 27, 2024 |
| BRACKEN CHARLES H R | OfficerDirector | 6 | 2 | Mar 27, 2024 |
| BRADLEY S JACOBS | OfficerDirector | 6 | 3 | Mar 19, 2024 |
| BROOKS RENEE R | Officer | 6 | 1 | Mar 19, 2024 |
| BURRELL JONATHAN | Director | 6 | 1 | Mar 18, 2024 |
| Bailey Doug | Officer | 6 | 1 | Feb 27, 2024 |
| Baltimore Thomas J Jr | OfficerDirector | 6 | 3 | Feb 27, 2024 |
| Barnes Stephen H. | Officer | 6 | 1 | Mar 20, 2024 |
| Behrens Scott R. | OfficerDirector | 6 | 1 | Mar 11, 2024 |
| Bellevue Capital Partners, LLC | 10% Owner | 6 | 2 | Mar 5, 2024 |
| Bernhardt David J. | Officer | 6 | 1 | Mar 21, 2024 |
| Biffle Barry | OfficerDirector | 6 | 1 | Mar 6, 2024 |
| Black Archie C. | Director | 6 | 2 | Feb 23, 2024 |
| Blum Robert I | OfficerDirector | 6 | 1 | Mar 18, 2024 |
| Bohley G Frederick | Officer | 6 | 1 | Mar 19, 2024 |
| Bonvini Ezio | Officer | 6 | 1 | Feb 26, 2024 |
| Booth Richard Whitaker | — | 6 | 1 | Mar 22, 2024 |
| Borgeson Blake | Director | 6 | 1 | Mar 21, 2024 |
| Boughton Soleil | Officer | 6 | 1 | Mar 19, 2024 |
| Bowles Gregory | Officer | 6 | 1 | Mar 13, 2024 |
| Brennan Daniel J. | OfficerDirector | 6 | 2 | Feb 20, 2024 |
| Brock Lawrence J | Officer | 6 | 1 | Mar 12, 2024 |
| Brown Brian Michael | OfficerDirector | 6 | 1 | Mar 22, 2024 |
| Bruen Michael | OfficerDirector | 6 | 1 | Mar 8, 2024 |
| Brummer Gregg | Officer | 6 | 1 | Mar 5, 2024 |
| Burgum Melissa A | Officer | 6 | 1 | Mar 7, 2024 |
| Burns Alistair | Officer | 6 | 1 | Mar 26, 2024 |
| Burns Thomas William | OfficerDirector | 6 | 1 | Mar 27, 2024 |
| Busse Brian | Officer | 6 | 1 | Mar 13, 2024 |
| Bylund James | Officer | 6 | 1 | Mar 7, 2024 |
| CHRISTMANN JOHN J | OfficerDirector | 6 | 1 | Feb 23, 2024 |
| COLISEUM CAPITAL PARTNERS, L.P. | Director10% Owner | 6 | 4 | Mar 18, 2024 |
| CONCORS BARON | Officer | 6 | 1 | Mar 19, 2024 |
| CUTILLO JOSEPH A | Officer | 6 | 1 | Mar 27, 2024 |
Real-time Form 4 intelligence. Smarter insider tracking.