Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
27.3K
Filed at 2+ issuers
2,077
Likely directors, institutional holders, or trusts
Shown below
27.3K
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| Andrews Madhuri A | Director | 1 | 1 | Jan 25, 2024 |
| Andrews Mark D | Officer | 1 | 1 | Feb 21, 2024 |
| Andrews Pamela Marie | Director | 1 | 1 | Feb 8, 2024 |
| Andrews Patricia S | Director | 1 | 1 | Jan 2, 2024 |
| Androski Lindsay | Director | 1 | 1 | Jan 26, 2024 |
| Anevski Peter | OfficerDirector | 1 | 1 | Jan 4, 2024 |
| Angelis Dimitrios | Director | 1 | 1 | Jan 2, 2024 |
| Angelle Evelyn M | Director | 1 | 1 | Mar 8, 2024 |
| Angrick William P III | OfficerDirector | 1 | 1 | Jan 4, 2024 |
| Angulo Gonzalez David | OfficerDirector | 1 | 1 | Jan 30, 2024 |
| Anholt Investments Ltd. | 10% Owner | 1 | 1 | Jan 3, 2024 |
| Ann S. Gerdin Revocable Trust | 10% Owner | 1 | 1 | Feb 26, 2024 |
| Anna Hu | Officer | 1 | 1 | Feb 20, 2024 |
| Anne Farnham Rankin Trust 8/15/2012 | — | 1 | 1 | Mar 12, 2024 |
| Anquillare Mark V | Director | 1 | 1 | Mar 19, 2024 |
| Ansari Jon | OfficerDirector | 1 | 1 | Jan 31, 2024 |
| Anson Advisors Inc. | 10% Owner | 1 | 1 | Feb 26, 2024 |
| Anson Funds Management LP | 10% Owner | 1 | 1 | Feb 26, 2024 |
| Anson Management GP LLC | 10% Owner | 1 | 1 | Feb 26, 2024 |
| Anthony John Tyler | Officer | 1 | 1 | Jan 31, 2024 |
| Anthony Todd M. | Officer | 1 | 1 | Mar 26, 2024 |
| Antonoff Lauren | Officer | 1 | 1 | Mar 29, 2024 |
| Anwer Khursheed | Officer | 1 | 1 | Mar 18, 2024 |
| Apache Midstream LLC | 10% Owner | 1 | 1 | Mar 20, 2024 |
| Apax X EUR L.P. | 10% Owner | 1 | 1 | Feb 22, 2024 |
| Apax X GP Co. Ltd | 10% Owner | 1 | 1 | Feb 22, 2024 |
| Apax X USD L.P. | 10% Owner | 1 | 1 | Feb 22, 2024 |
| Appel Shelley F | Director | 1 | 1 | Jan 18, 2024 |
| Applbaum Avner M | OfficerDirector | 1 | 1 | Feb 28, 2024 |
| Appleton William | Officer | 1 | 1 | Mar 5, 2024 |
| Arcana Stephen | Officer | 1 | 1 | Mar 15, 2024 |
| Arcara Jeffrey | Officer | 1 | 1 | Mar 1, 2024 |
| Archbold Brian David | Officer | 1 | 1 | Mar 26, 2024 |
| Archbold Christine E. | Officer | 1 | 1 | Feb 7, 2024 |
| Archer Alex | OfficerDirector | 1 | 1 | Mar 8, 2024 |
| Archon Angela N | Director | 1 | 1 | Mar 5, 2024 |
| Archon Capital Management LLC | 10% Owner | 1 | 1 | Feb 16, 2024 |
| Arctis Global LLC | 10% Owner | 1 | 1 | Mar 6, 2024 |
| Arena Capital Advisors, LLC- CA | — | 1 | 1 | Jan 22, 2024 |
| Arena Short Duration High Yield Fund LP - Series H | — | 1 | 1 | Jan 22, 2024 |
| Arena Short Duration High Yield Fund, L.P.- Series G | — | 1 | 1 | Jan 22, 2024 |
| Arena Short Duration High Yield Fund, LP- Series E | — | 1 | 1 | Jan 22, 2024 |
| Arends Mitchell Andrew | Officer | 1 | 1 | Feb 2, 2024 |
| Arenivas Jesse | Officer | 1 | 1 | Feb 21, 2024 |
| Aretos Rebecca | Officer | 1 | 1 | Jan 30, 2024 |
| Argalas James S | Director | 1 | 1 | Mar 14, 2024 |
| Argen John | Director | 1 | 1 | Jan 3, 2024 |
| Argos Holdings GP LLC | 10% Owner | 1 | 1 | Jan 11, 2024 |
| Argos Holdings L.P. | 10% Owner | 1 | 1 | Jan 11, 2024 |
| Argrett Brian E | OfficerDirector | 1 | 1 | Mar 28, 2024 |
Real-time Form 4 intelligence. Smarter insider tracking.