Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
23.8K
Filed at 2+ issuers
1,878
Likely directors, institutional holders, or trusts
Shown below
23.8K
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| Altos Hybrid 2, L.P. | 10% Owner | 1 | 1 | Feb 13, 2024 |
| Altos Hybrid 4, L.P. | 10% Owner | 1 | 1 | Feb 13, 2024 |
| Altos Roblox SPV 1, LLC | 10% Owner | 1 | 1 | Feb 13, 2024 |
| Altos Roblox SPV 2, LLC | 10% Owner | 1 | 1 | Feb 13, 2024 |
| Altos Roblox SPV 2020, LLC | 10% Owner | 1 | 1 | Feb 13, 2024 |
| Altos Ventures IV Liquidity Fund, L.P. | 10% Owner | 1 | 1 | Feb 13, 2024 |
| Altos Ventures IV Reserve Fund, L.P. | 10% Owner | 1 | 1 | Feb 13, 2024 |
| Altos Ventures Management, Inc. | 10% Owner | 1 | 1 | Feb 13, 2024 |
| Altschuler Randolph | OfficerDirector | 1 | 1 | Mar 18, 2024 |
| Altshuler Barry | Officer | 1 | 1 | Mar 1, 2024 |
| Alvarez Jose Antonio | Director | 1 | 1 | Feb 20, 2024 |
| Alvarez Maria Ines | Director | 1 | 1 | Jan 9, 2024 |
| Alvarez Oscar A. | Director | 1 | 1 | Jan 4, 2024 |
| Alvarez-Cabrero Sara | Officer | 1 | 1 | Mar 25, 2024 |
| Alvera Marco | Director | 1 | 1 | Jan 4, 2024 |
| Alverson Luke | Officer | 1 | 1 | Feb 7, 2024 |
| Alvino Mark | Director | 1 | 1 | Jan 22, 2024 |
| Alvord Christina M | Director | 1 | 1 | Jan 3, 2024 |
| Amato Elizabeth B | Director | 1 | 1 | Mar 7, 2024 |
| Ambros Reinhard J. | Director | 1 | 1 | Mar 1, 2024 |
| Ambrose Michael H. | Director | 1 | 1 | Jan 2, 2024 |
| Amello Jason | Officer | 1 | 1 | Feb 2, 2024 |
| American Securities Associates VII, LLC | 10% Owner | 1 | 1 | Feb 22, 2024 |
| American Securities Partners VII(B), L.P. | 10% Owner | 1 | 1 | Feb 22, 2024 |
| American Securities Partners VII(C), L.P. | 10% Owner | 1 | 1 | Feb 22, 2024 |
| American Securities Partners VII, L.P. | 10% Owner | 1 | 1 | Feb 22, 2024 |
| Amore John J | Director | 1 | 1 | Mar 5, 2024 |
| Amoroso Michael | OfficerDirector | 1 | 1 | Jan 23, 2024 |
| Amundsen Nicholas William | — | 1 | 1 | Jan 29, 2024 |
| Amwal Investments LLC | 10% Owner | 1 | 1 | Mar 27, 2024 |
| Anagnost Andrew | OfficerDirector | 1 | 1 | Mar 28, 2024 |
| Anand Kapila K | Director | 1 | 1 | Jan 3, 2024 |
| Anand Mala | Director | 1 | 1 | Mar 19, 2024 |
| Anbouba Imad K. | Director | 1 | 1 | Jan 4, 2024 |
| Anchin Scott L | Director | 1 | 1 | Mar 18, 2024 |
| Ancius Michael J | Director | 1 | 1 | Jan 4, 2024 |
| Andersen Robert J | Officer | 1 | 1 | Mar 5, 2024 |
| Anderson Barbara J. | Director | 1 | 1 | Feb 26, 2024 |
| Anderson Bonnie H | Director | 1 | 1 | Jan 9, 2024 |
| Anderson Carl Douglas II | Officer | 1 | 1 | Mar 1, 2024 |
| Anderson Carrie L | Officer | 1 | 1 | Mar 4, 2024 |
| Anderson Charles A | Director | 1 | 1 | Feb 2, 2024 |
| Anderson Charles Albert | Director | 1 | 1 | Mar 4, 2024 |
| Anderson Charlotte Jones | Director | 1 | 1 | Jan 3, 2024 |
| Anderson Darby | Officer | 1 | 1 | Feb 27, 2024 |
| Anderson Enshalla | Director | 1 | 1 | Jan 4, 2024 |
| Anderson Gregory Clark | Officer | 1 | 1 | Jan 3, 2024 |
| Anderson J. Kermit | Director | 1 | 1 | Mar 27, 2024 |
| Anderson Kelly | Director | 1 | 1 | Jan 3, 2024 |
| Anderson Kenneth Carl | Director | 1 | 1 | Jan 3, 2024 |
Real-time Form 4 intelligence. Smarter insider tracking.