Insiders
Every executive, director, or 10% holder who has filed a Form 4 in the ingest window, ranked by filing volume.
Insiders tracked
32.3K
Filed at 2+ issuers
2,227
Likely directors, institutional holders, or trusts
Shown below
32.3K
By filing count, then name
Most active insiders
Filings · Issuers covered · Role rollup
| Name | Roles | Filings | Issuers | Last filed |
|---|---|---|---|---|
| BEER JAMES A | Director | 1 | 1 | Mar 1, 2024 |
| BEERY ROBIN C | Director | 1 | 1 | Feb 5, 2024 |
| BEFFA NEGRINI DAVID | Director | 1 | 1 | Mar 18, 2024 |
| BEGLEY CHRISTOPHER B | Director | 1 | 1 | Jan 3, 2024 |
| BEHRENS EVAN | Director | 1 | 1 | Jan 29, 2024 |
| BEILINSON MARC A | Director | 1 | 1 | Feb 8, 2024 |
| BEIRNE PATRICK | Director | 1 | 1 | Jan 18, 2024 |
| BELANOFF JOSEPH K | OfficerDirector | 1 | 1 | Feb 13, 2024 |
| BELEC ANNE E | Director | 1 | 1 | Mar 25, 2024 |
| BELGYA MARK R | Director | 1 | 1 | Jan 4, 2024 |
| BELING DAVID COATES | Director | 1 | 1 | Feb 15, 2024 |
| BELINGARD JEAN-LUC | Director | 1 | 1 | Feb 8, 2024 |
| BELK JOHN R | Director | 1 | 1 | Mar 8, 2024 |
| BELL JACK W | Director | 1 | 1 | Feb 20, 2024 |
| BELL KATHERINE BUTTON | Director | 1 | 1 | Mar 4, 2024 |
| BELL STEPHEN P | Officer | 1 | 1 | Feb 23, 2024 |
| BEN-MAIMON CAROLE | OfficerDirector | 1 | 1 | Jan 19, 2024 |
| BENACIN PHILIPPE | OfficerDirector10% Owner | 1 | 1 | Mar 5, 2024 |
| BENANTE MARTIN R | Director | 1 | 1 | Jan 31, 2024 |
| BENDER DAVID A | Director | 1 | 1 | Jan 16, 2024 |
| BENDER LEWIS H | OfficerDirector10% Owner | 1 | 1 | Mar 7, 2024 |
| BENHAMOU ERIC | Director | 1 | 1 | Mar 15, 2024 |
| BENNACK FRANK A JR | Director | 1 | 1 | Jan 17, 2024 |
| BENNETT JAMES DAVISON | Director | 1 | 1 | Feb 1, 2024 |
| BENNETT ROBERT R | Director | 1 | 1 | Mar 22, 2024 |
| BENSION RONALD | Director | 1 | 1 | Jan 3, 2024 |
| BENSON KEITH | Officer | 1 | 1 | Feb 21, 2024 |
| BENSTOCK MICHAEL | OfficerDirector | 1 | 1 | Feb 14, 2024 |
| BENTLEY FRED | Director | 1 | 1 | Mar 7, 2024 |
| BENVENUTI RAYNARD D. | Director | 1 | 1 | Mar 21, 2024 |
| BENZENO SHARON | Officer | 1 | 1 | Mar 6, 2024 |
| BERCE DANIEL E | Director | 1 | 1 | Feb 2, 2024 |
| BERES JUDE MARCUS | Officer | 1 | 1 | Feb 15, 2024 |
| BERG CHARLES | Director | 1 | 1 | Mar 19, 2024 |
| BERG JEFFREY | Director | 1 | 1 | Mar 19, 2024 |
| BERGER EDUARD M | Director | 1 | 1 | Mar 19, 2024 |
| BERGERON DANIEL A | OfficerDirector | 1 | 1 | Feb 23, 2024 |
| BERGERON STEPHANIE W | Director | 1 | 1 | Jan 22, 2024 |
| BERLUCCHI SCOTT ANDREW | Director | 1 | 1 | Jan 2, 2024 |
| BERMAN LYLE | Director10% Owner | 1 | 1 | Feb 13, 2024 |
| BERMAN ROBERT ALAN | OfficerDirector | 1 | 1 | Mar 6, 2024 |
| BERMAN STEPHEN G | OfficerDirector | 1 | 1 | Jan 3, 2024 |
| BERMAN STEVEN L | Director | 1 | 1 | Mar 5, 2024 |
| BERNARD BETSY J | Director | 1 | 1 | Jan 3, 2024 |
| BERNARD EDWARD C | Director | 1 | 1 | Mar 28, 2024 |
| BERNLOHR TIMOTHY J | Director | 1 | 1 | Feb 6, 2024 |
| BERNS PAUL L | Director | 1 | 1 | Feb 16, 2024 |
| BERNSTEIN DANIEL | OfficerDirector10% Owner | 1 | 1 | Mar 15, 2024 |
| BERQUIST JOSEPH A | Officer | 1 | 1 | Mar 19, 2024 |
| BERRY CHRISTOPHER MICHAEL | Officer | 1 | 1 | Mar 18, 2024 |
Real-time Form 4 intelligence. Smarter insider tracking.