Meyer Megan D.
CIK 0001975228President, Sell Direct & Svcs.
Filings
10
Latest Mar 29, 2024
Issuers covered
1
Showing
10 of 10
Page 1
Issuers
Companies where Meyer Megan D. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| OPEN | Opendoor Technologies Inc. | 10 | Mar 29, 2024 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 29, 2024 | OPENOpendoor Technologies Inc. | S | 4,808 | $3.0754 | $14,787 | |
| Mar 18, 2024 | OPENOpendoor Technologies Inc. | S | 41,311 | $2.5796 | $106,566 | |
| Mar 4, 2024 | OPENOpendoor Technologies Inc.A | A | 2,380,952 | $0.00 | $0 | |
| Mar 4, 2024 | OPENOpendoor Technologies Inc. | S | 4,808 | $3.1045 | $14,926 | |
| Feb 27, 2024 | OPENOpendoor Technologies Inc. | A | 2,380,952 | $0.00 | $0 | |
| Feb 16, 2024 | OPENOpendoor Technologies Inc. | S | 4,808 | $3.3109 | $15,919 | |
| Feb 2, 2024 | OPENOpendoor Technologies Inc. | S | 4,808 | $3.5003 | $16,829 | |
| Jan 19, 2024 | OPENOpendoor Technologies Inc. | S | 4,808 | $3.0075 | $14,460 | |
| Jan 17, 2024 | OPENOpendoor Technologies Inc. | S | 21,318 | $3.2606 | $69,509 | |
| Jan 5, 2024 | OPENOpendoor Technologies Inc. | S | 4,808 | $3.98 | $19,136 |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.