Pankaj Rajesh
CIK 0001936535Chief Technology Officer
Filings
5
Latest Mar 19, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Pankaj Rajesh has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| IDCC | InterDigital, Inc. | 5 | Mar 19, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | IDCCInterDigital, Inc. | F | 993 | $102.59 | $101,872 | |
| Mar 6, 2024 | IDCCInterDigital, Inc. | S | 650 | $106.31 | $69,102 | |
| Feb 7, 2024 | IDCCInterDigital, Inc. | S | 650 | $103.87 | $67,516 | |
| Jan 26, 2024 | IDCCInterDigital, Inc. | A | 186.1 | $0.00 | $0 | |
| Jan 8, 2024 | IDCCInterDigital, Inc. | S | 650 | $103.91 | $67,542 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.