Foley Douglas
CIK 0001918894SVP, HR & Administration
Filings
5
Latest Mar 19, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Foley Douglas has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ICE | Intercontinental Exchange, Inc. | 5 | Mar 19, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | ICEIntercontinental Exchange, Inc. | S | 1,600 | $135.12 | $216,192 | |
| Feb 20, 2024 | ICEIntercontinental Exchange, Inc. | F | 552 | $136.89 | $75,563 | |
| Feb 15, 2024 | ICEIntercontinental Exchange, Inc. | F | 322 | $134.41 | $43,280 | |
| Feb 14, 2024 | ICEIntercontinental Exchange, Inc. | S | 7,070 | $136.09 | $962,156 | |
| Feb 7, 2024 | ICEIntercontinental Exchange, Inc. | F | 630 | $126.75 | $79,853 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.