MECKLAI HUSSEIN
CIK 0001908089Chief Operating Officer
Filings
5
Latest Mar 26, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where MECKLAI HUSSEIN has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PI | IMPINJ INC | 5 | Mar 26, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 26, 2024 | PIIMPINJ INC | S | 1,456 | $126.832 | $184,667 | |
| Mar 19, 2024 | PIIMPINJ INC | S | 284 | $124.569 | $35,378 | |
| Feb 26, 2024 | PIIMPINJ INC | S | 3,661 | $100.5044 | $367,947 | |
| Feb 14, 2024 | PIIMPINJ INC | S | 17,279 | $105.0997 | $1,816,018 | |
| Jan 17, 2024 | PIIMPINJ INC | S | 305 | $81.1048 | $24,737 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.