Flower Johanna
CIK 0001872303Director
Filings
7
Latest Mar 21, 2024
Issuers covered
2
Showing
7 of 7
Page 1
Issuers
Companies where Flower Johanna has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| FRSH | Freshworks Inc. | 6 | Mar 12, 2024 |
| CRWD | CrowdStrike Holdings, Inc. | 1 | Mar 21, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 21, 2024 | CRWDCrowdStrike Holdings, Inc. | A | 30 | $0.00 | $0 | |
| Mar 12, 2024 | FRSHFreshworks Inc. | S | 4,800 | $19.05 | $91,440 | |
| Mar 4, 2024 | FRSHFreshworks Inc. | Holdings only | — | — | — | |
| Feb 13, 2024 | FRSHFreshworks Inc. | S | 4,800 | $21.74 | $104,352 | |
| Feb 2, 2024 | FRSHFreshworks Inc. | Holdings only | — | — | — | |
| Jan 10, 2024 | FRSHFreshworks Inc. | S | 4,800 | $23.15 | $111,120 | |
| Jan 3, 2024 | FRSHFreshworks Inc. | A | 446 | $0.00 | $0 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.