Skaruppa Matthew
CIK 0001869669Chief Financial Officer
Filings
6
Latest Mar 4, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where Skaruppa Matthew has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| DUOL | Duolingo, Inc. | 6 | Mar 4, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 4, 2024 | DUOLDuolingo, Inc. | S | 2,147 | $236.1424 | $506,998 | |
| Feb 22, 2024 | DUOLDuolingo, Inc. | S | 2,698 | $179.5138 | $484,328 | |
| Feb 20, 2024 | DUOLDuolingo, Inc. | S | 2,467 | $0.00 | $0 | |
| Feb 5, 2024 | DUOLDuolingo, Inc. | S | 1,925 | $179.8986 | $346,305 | |
| Jan 12, 2024 | DUOLDuolingo, Inc. | M | 4,464 | $14.42 | $64,371 | |
| Jan 3, 2024 | DUOLDuolingo, Inc. | S | 2,700 | $213.9046 | $577,542 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.