Booth Richard Whitaker
CIK 0001845014Other
Filings
6
Latest Mar 22, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where Booth Richard Whitaker has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| — | Fundrise Real Estate Interval Fund, LLC | 6 | Mar 22, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 22, 2024 | Fundrise Real Estate Interval Fund, LLC | P | 40.8 | $11.03 | $450 | |
| Mar 8, 2024 | Fundrise Real Estate Interval Fund, LLC | P | 39.81 | $10.97 | $437 | |
| Feb 23, 2024 | Fundrise Real Estate Interval Fund, LLC | P | 41.21 | $10.92 | $450 | |
| Feb 8, 2024 | Fundrise Real Estate Interval Fund, LLC | P | 40.87 | $10.93 | $447 | |
| Jan 23, 2024 | Fundrise Real Estate Interval Fund, LLC | P | 11.19 | $10.91 | $122 | |
| Jan 9, 2024 | Fundrise Real Estate Interval Fund, LLC | P | 45.87 | $10.90 | $500 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.