Dageville Benoit
CIK 0001821737President of ProductsDirector
Filings
5
Latest Mar 22, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Dageville Benoit has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SNOW | Snowflake Inc. | 5 | Mar 22, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 22, 2024 | SNOWSnowflake Inc. | A | 9,114 | $0.00 | $0 | |
| Mar 19, 2024 | SNOWSnowflake Inc. | S | 8,515 | $156.254 | $1,330,503 | |
| Mar 14, 2024 | SNOWSnowflake Inc. | G | 31,000 | $0.00 | $0 | |
| Mar 12, 2024 | SNOWSnowflake Inc. | S | 689 | $161.42 | $111,218 | |
| Feb 29, 2024 | SNOWSnowflake Inc. | A | 32,034 | $0.00 | $0 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.