Degnan Christopher William
CIK 0001821732Chief Revenue Officer
Filings
7
Latest Mar 22, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where Degnan Christopher William has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SNOW | Snowflake Inc. | 7 | Mar 22, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 22, 2024 | SNOWSnowflake Inc. | A | 27,340 | $0.00 | $0 | |
| Mar 19, 2024 | SNOWSnowflake Inc. | F | 5,412 | $156.97 | $849,522 | |
| Mar 12, 2024 | SNOWSnowflake Inc. | F | 675 | $162.40 | $109,620 | |
| Feb 29, 2024 | SNOWSnowflake Inc. | A | 42,713 | $0.00 | $0 | |
| Feb 5, 2024 | SNOWSnowflake Inc. | S | 12,533 | $200.041 | $2,507,114 | |
| Jan 24, 2024 | SNOWSnowflake Inc. | S | 4,335 | $200.156 | $867,676 | |
| Jan 12, 2024 | SNOWSnowflake Inc. | S | 3,800 | $200.131 | $760,498 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.