Park Jason
CIK 0001810235Chief Financial Officer
Filings
6
Latest Mar 21, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where Park Jason has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| DKNG | DraftKings Inc. | 6 | Mar 21, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 21, 2024 | DKNGDraftKings Inc. | F | 9,388 | $43.78 | $411,007 | |
| Mar 1, 2024 | DKNGDraftKings Inc. | F | 6,672 | $43.53 | $290,432 | |
| Feb 23, 2024 | DKNGDraftKings Inc. | F | 799 | $40.84 | $32,631 | |
| Feb 14, 2024 | DKNGDraftKings Inc. | Holdings only | — | — | — | |
| Feb 9, 2024 | DKNGDraftKings Inc. | F | 4,529 | $43.38 | $196,468 | |
| Jan 24, 2024 | DKNGDraftKings Inc. | F | 1,559 | $38.29 | $59,694 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.