Robinson Antonio
CIK 0001805609SVP, GC. Secy. CSR. & CCO.
Filings
5
Latest Mar 1, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Robinson Antonio has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CRI | CARTERS INC | 5 | Mar 1, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 1, 2024 | CRICARTERS INC | A | 3,356 | $0.00 | $0 | |
| Feb 28, 2024 | CRICARTERS INC | F | 417 | $80.55 | $33,589 | |
| Feb 20, 2024 | CRICARTERS INC | F | 278 | $81.40 | $22,629 | |
| Feb 13, 2024 | CRICARTERS INC | F | 154 | $81.81 | $12,599 | |
| Feb 12, 2024 | CRICARTERS INC | F | 1,787 | $81.21 | $145,122 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.