Brown Marianne Catherine
CIK 0001804183Director
Filings
3
Latest Jan 4, 2024
Issuers covered
3
Showing
3 of 3
Page 1
Issuers
Companies where Brown Marianne Catherine has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1 | Jan 3, 2024 |
| NOC | NORTHROP GRUMMAN CORP /DE/ | 1 | Jan 2, 2024 |
| SCHW | SCHWAB CHARLES CORP | 1 | Jan 4, 2024 |
All filings
3 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Jan 4, 2024 | SCHWSCHWAB CHARLES CORP | Holdings only | — | — | — | |
| Jan 3, 2024 | IBMINTERNATIONAL BUSINESS MACHINES CORP | Holdings only | — | — | — | |
| Jan 2, 2024 | NOCNORTHROP GRUMMAN CORP /DE/ | A | 96 | $468.14 | $44,941 |
Showing 1–3 of 3
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.