Banerjee Madhumita Moina
CIK 0001763851Chief Financial OfficerDirector
Filings
5
Latest Mar 4, 2024
Issuers covered
2
Showing
5 of 5
Page 1
Issuers
Companies where Banerjee Madhumita Moina has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| JBGS | JBG SMITH Properties | 4 | Mar 4, 2024 |
| EXPE | Expedia Group, Inc. | 1 | Feb 20, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 4, 2024 | JBGSJBG SMITH Properties | S | 16,901 | $17.00 | $287,317 | |
| Feb 26, 2024 | JBGSJBG SMITH Properties | G | 2,000 | $0.00 | $0 | |
| Feb 20, 2024 | EXPEExpedia Group, Inc. | M | 719 | $0.00 | $0 | |
| Feb 16, 2024 | JBGSJBG SMITH Properties | C | 18,901 | — | — | |
| Jan 4, 2024 | JBGSJBG SMITH Properties | Holdings only | — | — | — |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.