Ponessa Sara
CIK 0001752727VP, Gen. Counsel & Secretary
Filings
6
Latest Mar 8, 2024
Issuers covered
2
Showing
6 of 6
Page 1
Issuers
Companies where Ponessa Sara has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ALTM | Arcadium Lithium plc | 5 | Mar 8, 2024 |
| LTHM | Livent Corp. | 1 | Jan 8, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 8, 2024 | ALTMArcadium Lithium plc | A | 57,576 | $0.00 | $0 | |
| Feb 26, 2024 | ALTMArcadium Lithium plc | F | 343 | $4.69 | $1,609 | |
| Feb 1, 2024 | ALTMArcadium Lithium plc | F | 13,971 | $6.81 | $95,143 | |
| Jan 12, 2024 | ALTMArcadium Lithium plcA | Holdings only | — | — | — | |
| Jan 8, 2024 | LTHMLivent Corp. | D | 48,359 | — | — | |
| Jan 8, 2024 | ALTMArcadium Lithium plc | A | 49,789 | — | — |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.