Dhandapani Chandra
CIK 0001750288CEO, GWS
Filings
7
Latest Mar 27, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where Dhandapani Chandra has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CBRE | CBRE GROUP, INC. | 7 | Mar 27, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 27, 2024 | CBRECBRE GROUP, INC. | F | 5,841 | $95.71 | $559,042 | |
| Mar 12, 2024 | CBRECBRE GROUP, INC. | F | 2,291 | $94.37 | $216,202 | |
| Mar 7, 2024 | CBRECBRE GROUP, INC. | A | 19,862 | $0.00 | $0 | |
| Mar 5, 2024 | CBRECBRE GROUP, INC. | F | 11,030 | $92.98 | $1,025,569 | |
| Feb 27, 2024 | CBRECBRE GROUP, INC. | F | 1,322 | $90.11 | $119,125 | |
| Feb 20, 2024 | CBRECBRE GROUP, INC. | S | 11,925 | $94.0274 | $1,121,277 | |
| Jan 25, 2024 | CBRECBRE GROUP, INC. | F | 10,279 | $86.42 | $888,311 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.