Krugman Kendra
CIK 0001749016SEVP, Chief Crea. & Gwth. Ofc.
Filings
5
Latest Mar 1, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Krugman Kendra has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CRI | CARTERS INC | 5 | Mar 1, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 1, 2024 | CRICARTERS INC | A | 9,152 | $0.00 | $0 | |
| Feb 28, 2024 | CRICARTERS INC | F | 606 | $80.55 | $48,813 | |
| Feb 20, 2024 | CRICARTERS INC | F | 616 | $81.40 | $50,142 | |
| Feb 13, 2024 | CRICARTERS INC | F | 293 | $81.81 | $23,970 | |
| Feb 12, 2024 | CRICARTERS INC | F | 5,286 | $81.21 | $429,276 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.