O'Toole Amie Thuener
CIK 0001738007VP, Chief Accounting Officer
Filings
7
Latest Mar 26, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where O'Toole Amie Thuener has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| GOOG | Alphabet Inc. | 7 | Mar 26, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 26, 2024 | GOOGAlphabet Inc. | F | 1,390 | $151.77 | $210,960 | |
| Mar 8, 2024 | GOOGAlphabet Inc. | A | 24,294 | $0.00 | $0 | |
| Mar 4, 2024 | GOOGAlphabet Inc. | S | 682 | $136.49 | $93,086 | |
| Feb 27, 2024 | GOOGAlphabet Inc. | F | 1,391 | $145.29 | $202,098 | |
| Feb 1, 2024 | GOOGAlphabet Inc. | S | 660 | $143.59 | $94,769 | |
| Jan 26, 2024 | GOOGAlphabet Inc. | F | 1,433 | $150.35 | $215,452 | |
| Jan 2, 2024 | GOOGAlphabet Inc. | S | 425 | $139.61 | $59,334 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.