Boyle Tom
CIK 0001734897CFO and CIO
Filings
5
Latest Mar 7, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Boyle Tom has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PSA | Public Storage | 5 | Mar 7, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 7, 2024 | PSAPublic Storage | Holdings only | — | — | — | |
| Feb 28, 2024 | PSAPublic Storage | D | 15,475 | $0.00 | $0 | |
| Feb 20, 2024 | PSAPublic Storage | F | 693 | $281.52 | $195,093 | |
| Feb 7, 2024 | PSAPublic Storage | Holdings only | — | — | — | |
| Jan 3, 2024 | PSAPublic Storage | F | 84 | $305.00 | $25,620 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.