Scholl Stephan
CIK 0001723027Chief Executive OfficerDirector
Filings
5
Latest Mar 21, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Scholl Stephan has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ALIT | Alight, Inc. / Delaware | 5 | Mar 21, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 21, 2024 | ALITAlight, Inc. / Delaware | S | 428,574 | $9.8078 | $4,203,368 | |
| Mar 18, 2024 | ALITAlight, Inc. / Delaware | A | 417,142 | $0.00 | $0 | |
| Mar 12, 2024 | ALITAlight, Inc. / Delaware | F | 95,524 | $9.11 | $870,224 | |
| Jan 18, 2024 | ALITAlight, Inc. / Delaware | F | 2,127,241 | $8.23 | $17,507,193 | |
| Jan 3, 2024 | ALITAlight, Inc. / Delaware | F | 283,520 | $8.53 | $2,418,426 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.