GILL DANIEL J.
CIK 0001700538Chief Product Officer
Filings
5
Latest Mar 5, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where GILL DANIEL J. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CVNA | CARVANA CO. | 5 | Mar 5, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 5, 2024 | CVNACARVANA CO. | S | 137 | $80.62 | $11,045 | |
| Feb 15, 2024 | CVNACARVANA CO. | Holdings only | — | — | — | |
| Feb 5, 2024 | CVNACARVANA CO. | F | 153 | $42.53 | $6,507 | |
| Jan 26, 2024 | CVNACARVANA CO. | A | 28,895 | $0.00 | $0 | |
| Jan 3, 2024 | CVNACARVANA CO. | F | 153 | $52.94 | $8,100 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.